Lokis Backpack Enchantments

v1.0.4·Updated 2026-08-29

Adds themed enchantments for every backpack that Proboina's Backpack Expansion and vik-Backpack_Additions left without a dedicated enchant.

About this mod Author’s original text

Loki's Backpack Enchantments

Adds one themed enchantment for every enchantable backpack that Proboina's Backpack Expansion and vik-Backpack_Additions left without a dedicated enchant — 25 in total, covering 7 vanilla backpacks, 12 of vik's custom backpacks/legacies, and 6 shield bags. Some Backpacks with the dedicated "non-enchantable"-tag were excluded.

Recipes can be found with the corresponding shopkeepers in each region

Requirements

  • BepInEx
  • SideLoader (3.8.4+)
  • SideLoader ExtendedEffects
  • Proboina's Backpack Expansion
  • vik-Backpack_Additions

Enchantments

| Backpack | Enchantment | Incense | Pillar Placement | Effect |

|---|---|---|---|---|

| Primitive Satchel | Makeshift Ingenuity | Cecropia | NC, EC | +15% Stamina Cost Reduction, +10% Impact Resistance, +15% Physical Resistance |

| Nomad Backpack | Wanderer's Resolve | Pale Beauty | SC, WC | +10% Stamina Cost Reduction, +5% Movement Speed |

| Boozu Hide Backpack | Beast's Ward | Monarch | NC, EC, WF | +10% Impact Resistance, +1 Protection |

| Glowstone Backpack | Luminous Ward | Chrysalis | SC, EF, WC | +0.1 Mana Regen, +5% Mana Cost Reduction |

| Mefino's Trade Backpack | Merchant's Balance | Apollo | NC, SC, EC, WC | +1 Protection, -8% Movement Penalty |

| Chalcedony Backpack | Sunstone | Comet | NC, WF, SC, EC | +0.1 Health Regen |

| Brigand's Backpack | Highwayman's Cunning | Luna | NC, SC, EC, WC | +5% Cooldown Reduction, +10% Decay Damage Bonus |

| Scroll's Backpack | Scholar's Insight | Admiral | NC, EC | +7% Fire Damage Bonus, +7% Ethereal Damage Bonus, +7% Frost Damage Bonus |

| Black Backpack | Obsidian Veil | Cecropia | NF, SC, EC | +10% Ethereal Resistance, +10% Decay Resistance |

| Emo's Backpack | Elemental Infusion | Pale Beauty | NC, EC, WF | +7% Fire Damage Bonus, +7% Frost Damage Bonus |

| Cabal's Gemstone | Cabalist's Focus | Monarch | SC, EF, WC | +0.1 Mana Regen, +0.1 Health Regen, +5% Movement Speed |

| Discarded Forge Core | Ember Core | Chrysalis | NF, SC, EC | +10 Heat Protection, +1 Protection, +10% Fire Damage Bonus |

| Pillar's Shard | Storm Conduit | Admiral | NC, EC, WF | +10% Lightning Damage Bonus, +10% Lightning Resistance, +15% Decay Resistance |

| Leyline Crystal | Ley Resonance | Cecropia | SC, EF, WC | -5% Mana Cost, +0.15 Mana Regen |

| Nightmare Backpack | Night Terror | Morpho | NF, SF, EC, WC | +10% Decay Damage Bonus, +7% Decay Resistance |

| Corrupted Shard | Blighted Growth | Sylphina | NC, WF, SC, EC | +10% Physical Damage Bonus, +10% Decay Damage Bonus, -10% Decay Resistance |

| Pyrochemist's Backpack (Legacy) | Volatile Reagents | Apollo | NC, SC, EC, WC | +10% Decay Resistance, +10% Fire Resistance |

| Zhorn's Predator's Backpack (Legacy) | Apex Predator | Comet | NF, SF, EC, WC | +2 Protection, +10% Physical Damage Bonus |

| Alpha-Wolf Backpack (Legacy) | Pack Leader | Luna | NC, WF, SC, EC | +0.1 Health Regen |

| Wolf Shield Bag | Feral Guard | Pale Beauty | SC, WC | +10% Impact Resistance, +10% Frost Resistance |

| Old Legion Shield Bag | Legion Discipline | Monarch | NF, SC, EC | +1 Protection, +12% Stability Regen |

| Astral Shield Bag | Astral Aegis | Chrysalis | NC, EC, WF | +7% Fire Resistance, +7% Decay Resistance |

| Forged Glass Shield Bag | Glass Edge | Admiral | SC, EF, WC | +15% Physical Damage Bonus, -10% Impact Resistance |

| Smoke Shield Bag | Vanishing Act | Cecropia | NF, SC, EC | +10% Movement Speed, +7% Stamina Cost Reduction |

| Gold-Lich Shield Bag | Lich's Vigil | Morpho | NC, SC, EC, WC | +7% Stamina Cost Reduction, +7% Cooldown Reduction |

Item ID range

All new content sits in -86000 to -86999 (reserved range):

  • Enchantments: -86000 to -86025 (-86005 unused — Light Mender's Backpack is non-enchantable)
  • Enchanting recipe books: -86100 to -86125 (-86105 unused)

Changelog

  • 1.0.4 — Fixed Storm Conduit (Pillar's Shard): the enchantment recipe failed to load entirely due to an invalid damage type (Lightning → Electric) and a wrong EnchantmentID, so it silently never registered — no effect at

Install & use Install: BepInEx plugin

  1. The archive from playbuff is the mod itself — usually a BepInEx plugin (a .dll or a plugin folder once unzipped).
  2. Recommended: use a community mod manager (such as r2modman) — pick this game, import the mod, and the manager sets up BepInEx and its dependencies for you.
  3. Manual route: install the BepInEx loader in the game folder, then drop the unzipped .dll or plugin folder into BepInEx/plugins/.
  4. Launch the game — the BepInEx console logs every plugin it loads; seeing this mod in the log means it is installed.

Mods with listed dependencies need those installed too, or they will not load. Options are usually changed in-game or in the plugin's config file.

Dependencies

Install these first, or the mod will not work:

sinai-dev-SideLoaderBepInEx-BepInExPack_OutwardSLExtendedEffects-SideLoader_ExtendedEffectsProboina-Proboinas_Backpack_Expansionvik-Backpack_Additions

File & checksum

Filename
Lokis_Backpack_Enchantments-1.0.4.zip
File size
195.1 KiB